About this report
download this section
| GOZ | C&R | GWI | ||||
| 30 June 2021 |
30 June 2020 |
30 June 2021 |
30 June 2020 |
31 December 2020 |
31 December 2019 |
|
| Asset value (Rm) | 49 462 | 51 845 | 10 532 | 14 764 | 51 736 | 58 553 |
|---|---|---|---|---|---|---|
| Number of properties | 55 | 58 | 7 | 7 | 66 | 62 |
| Gross lettable area (GLA) (m2) | 1 033 028 | 1 042 929 | 350 980 | 328 512 | 1 271 300 | 1 213 700 |
| Value per m2 | AUD4 376 | AUD4 049 | GBP1 375 | GBP1 861 | EUR2 402 | EUR2 474 |
| Capital expenditure (Rm) | 126 | 1 057 | 80 | 1 714 | 1 369 | 2 725 |
| Gross property revenue (Rm) | 3 229 | 3 024 | 1 234 | 715 | 4 005 | 4 027 |
| Property expenses (Rm) | (565) | (487) | (629) | (335) | (1 276) | (1 267) |
| Property expense ratio (%) | 17.5 | 16.1 | 51.0 | 46.9 | 31.9 | 31.5 |
| Net property income (Rm) | 2 664 | 2 537 | 605 | 380 | 2 729 | 2 760 |
| Vacancies (%) (EVR) | 2.9 | 6.8 | 10.3 | 5.0 | 9.1 | 5.3 |
| Arrears (Rm) | 5.7 | 20.5 | 471.9 | 300.0 | 182.7 | 280.8 |
| Bad debt (I/S) (Rm) | – | 3.0 | 50.4 | 93.5 | 83.0 | 92.7 |
| Average gross rental (per m2/annum) | AUD270 | AUD290 | GBP123 | GBP177 | –* | –* |
| Average annualised yield (%) | 5.8 | 5.7 | 7.9 | 7.2 | –* | –* |
| Average in-force escalations (%) | 3.4 | 3.3 | –* | –* | –* | –* |
| Weighted average lease period (years) | 6.2 | 6.2 | 6.2 | 5.9 | 4.5 | 4.6 |
| Letting success rate (%) | 72.0 | 83.2 | –* | –* | –* | –* |
| Weighted average renewal growth (%) | (7.3) | (4.0) | –* | (27.7) | –* | –* |
| Weighted average future escalations on renewals (%) | 3.4 | 3.4 | –* | –* | –* | –* |
| Weighted average renewal lease period (years) | 7.1 | 13.9 | 4.4 | 4.9 | –* | –* |
| Number of employees | 330 | 28 | 72 | 100 | –* | 240 |
* C&R/GWI do not report on these indicators.