About this report
download this section
| FY21 Rm |
FY20 Rm |
FY19 Rm |
FY18 Rm |
FY17 Rm |
|
| Turnover | 14 707 | 12 935 | 12 313 | 11 817 | 11 565 |
|---|---|---|---|---|---|
| Property and other operating expenses | (2 245) | (2 124) | (1 554) | (1 426) | (1 340) |
| Value added | 12 462 | 10 811 | 10 759 | 10 391 | 10 225 |
| Finance, investment income and other adjustments | 327 | 688 | 703 | 568 | 565 |
| Wealth created | 12 135 | 11 499 | 11 462 | 10 959 | 10 790 |
| Attributed to: | |||||
| Shareholders | 4 068 | 4 495 | 6 430 | 6 108 | 5 548 |
| Providers of debt | 3 640 | 3 138 | 2 627 | 2 597 | 2 922 |
| Government and regulatory bodies | 1 810 | 1 447 | 1 042 | 1 176 | 1 016 |
| Employees | 852 | 707 | 643 | 623 | 669 |
| Minority interest holders | 748 | 729 | 720 | 455 | 471 |
| Reinvested in the Group | 1 017 | 983 | – | – | 164 |
| Wealth allocation | 12 135 | 11 499 | 11 462 | 10 959 | 10 790 |

